| Average Listing Price | $222,164 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28079 | $179,051 | $104 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $235,118 | $93 |
| Tennis Court | $222,658 | $92 |
| Pool | $223,036 | $96 |
| Cul De Sac | $217,105 | $95 |
| Ranch | $179,903 | $108 |
| Horse | $242,321 | $101 |
| Custom Built | $311,231 | $110 |
| Foreclosure | $120,386 | $77 |
| Loft | $210,775 | $87 |
| Waterfront | $324,306 | $117 |
| Basement | $280,376 | $0 |
| Short Sale | $172,270 | $0 |
| Bank Owned | $48,571 | $0 |
| Price Reduced | $150,278 | $0 |
| Farm | $384,760 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: shoffman@agents.househunt.com Direct: 980-721-1996 Toll Free: 800-307-2578 Office : 980-721-1996 |
| Search Indian Trail Real Estate: | Indian Trail Real Estate | Indian Trail Homes for Sale | Indian Trail Foreclosures | Schools in Indian Trail NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.