| Average Listing Price | $259,748 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28079 | $190,203 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $226,587 | $85 |
| Pool | $213,350 | $88 |
| Tennis Court | $210,806 | $88 |
| Single Story | $203,566 | $131 |
| Price Reduced | $201,877 | $88 |
| Cul De Sac | $184,396 | $88 |
| Ranch | $206,883 | $112 |
| New Listings | $237,748 | $93 |
| Custom Built | $300,946 | $108 |
| Foreclosure | $201,440 | $85 |
| Short Sale | $185,870 | $84 |
| Loft | $206,162 | $82 |
| Farm | $335,719 | $122 |
| Horse | $393,128 | $177 |
| Basement | $118,400 | $81 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: shoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
| Search Indian Trail Real Estate: | Indian Trail Homes for Sale | Indian Trail Foreclosures | Schools in Indian Trail NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.