| Average Listing Price | $257,410 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28079 | $183,736 | $105 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $217,516 | $88 |
| Tennis Court | $213,620 | $91 |
| Pool | $218,307 | $98 |
| Ranch | $182,044 | $102 |
| Custom Built | $271,881 | $108 |
| Cul De Sac | $188,631 | $97 |
| Horse | $294,555 | $98 |
| Loft | $207,643 | $80 |
| Waterfront | $305,325 | $131 |
| Foreclosure | $171,493 | $79 |
| Short Sale | $171,814 | $79 |
| Central Vacuum | $416,511 | $0 |
| Price Reduced | $169,125 | $0 |
| Basement | $360,800 | $0 |
| Farm | $350,819 | $0 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: shoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.