| Average Listing Price | $258,998 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28079 | $192,699 | $103 |
| Keyword | Avg Price | Price/Sf |
| Pool | $205,936 | $89 |
| Two Story | $221,186 | $85 |
| Tennis Court | $202,418 | $88 |
| Single Story | $196,528 | $131 |
| Price Reduced | $201,144 | $90 |
| Ranch | $239,638 | $107 |
| Cul De Sac | $179,123 | $90 |
| Custom Built | $301,298 | $107 |
| New Listings | $185,289 | $86 |
| Loft | $211,434 | $85 |
| Horse | $402,968 | $159 |
| Foreclosure | $216,600 | $89 |
| Short Sale | $225,862 | $91 |
| Farm | $737,282 | $188 |
| Basement | $124,300 | $73 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: shoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.