| Keyword | Avg Price | Price/Sf |
| Pool | $206,667 | $88 |
| Two Story | $222,230 | $85 |
| Tennis Court | $203,245 | $87 |
| Single Story | $196,728 | $131 |
| Price Reduced | $202,751 | $90 |
| Ranch | $240,707 | $107 |
| Cul De Sac | $179,148 | $89 |
| Custom Built | $301,733 | $107 |
| Loft | $211,434 | $85 |
| New Listings | $188,359 | $85 |
| Horse | $402,968 | $159 |
| Foreclosure | $216,600 | $89 |
| Short Sale | $225,862 | $91 |
| Farm | $737,282 | $188 |
| Basement | $124,300 | $73 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: shoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.