| Keyword | Avg Price | Price/Sf |
| Two Story | $223,935 | $85 |
| Pool | $212,787 | $89 |
| Tennis Court | $210,330 | $88 |
| Single Story | $201,927 | $128 |
| Price Reduced | $197,490 | $87 |
| Cul De Sac | $182,817 | $87 |
| Ranch | $202,937 | $106 |
| Custom Built | $302,524 | $108 |
| Loft | $209,713 | $83 |
| New Listings | $197,867 | $90 |
| Short Sale | $209,781 | $85 |
| Foreclosure | $209,781 | $85 |
| Farm | $335,719 | $122 |
| Horse | $411,580 | $166 |
| Basement | $118,400 | $81 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: shoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.