| Keyword | Avg Price | Price/Sf |
| Two Story | $227,178 | $85 |
| Pool | $214,437 | $88 |
| Tennis Court | $212,085 | $87 |
| Single Story | $202,898 | $131 |
| Price Reduced | $200,847 | $89 |
| Cul De Sac | $185,422 | $88 |
| Ranch | $205,715 | $112 |
| New Listings | $234,480 | $94 |
| Custom Built | $306,448 | $108 |
| Foreclosure | $201,440 | $85 |
| Short Sale | $185,870 | $84 |
| Loft | $206,162 | $82 |
| Farm | $335,719 | $122 |
| Horse | $393,128 | $177 |
| Basement | $118,400 | $81 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: shoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.