| Keyword | Avg Price | Price/Sf |
| Pool | $205,887 | $89 |
| Two Story | $220,781 | $85 |
| Tennis Court | $202,287 | $88 |
| Single Story | $194,686 | $130 |
| Price Reduced | $200,724 | $90 |
| Ranch | $239,638 | $107 |
| Cul De Sac | $177,556 | $89 |
| Custom Built | $301,298 | $107 |
| New Listings | $180,864 | $82 |
| Loft | $211,434 | $85 |
| Foreclosure | $202,440 | $87 |
| Horse | $402,968 | $159 |
| Short Sale | $209,100 | $88 |
| Farm | $737,282 | $188 |
| Basement | $124,300 | $73 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: shoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.