| Keyword | Avg Price | Price/Sf |
| Two Story | $227,178 | $85 |
| Pool | $214,437 | $88 |
| Tennis Court | $212,085 | $87 |
| Single Story | $202,666 | $130 |
| Price Reduced | $200,605 | $89 |
| Cul De Sac | $187,055 | $87 |
| Ranch | $207,795 | $111 |
| Custom Built | $306,448 | $108 |
| New Listings | $242,260 | $98 |
| Foreclosure | $201,440 | $85 |
| Short Sale | $185,870 | $84 |
| Loft | $206,162 | $82 |
| Farm | $335,719 | $122 |
| Horse | $393,128 | $177 |
| Basement | $118,400 | $81 |
![]() |
Sid Hoffman |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: shoffman@agents.househunt.com Direct: 980-721-1996 Office : 980-721-1996 |
Loading Data. Please wait.